| Name | Kills | Deaths |
|
| Opponent Name | Kills | Deaths | K:D Ratio |
|---|---|---|---|
| Twix | 4 | 0 | Infinite |
| Dogface | 4 | 0 | Infinite |
| [I.R.S.]External | 4 | 0 | Infinite |
| phreakin | 3 | 1 | 3.000 |
| [SotN]Grifter | 5 | 2 | 2.500 |
| Opponent Name | Kills | Deaths | K:D Ratio |
|---|---|---|---|
| Dead* | 1 | 4 | 0.250 |
| [Anai]Pepsi.gen | 4 | 14 | 0.286 |
| Mes | 6 | 7 | 0.857 |
| Weapon Name | Kills | Deaths | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percentage | Number | Percentage | |||||||
|
30 |
|
10 |
|
||||||
|
10 |
|
6 |
|
||||||
|
8 |
|
8 |
|
||||||
|
4 |
|
2 |
|
||||||
|
3 |
|
1 |
|
||||||
|
3 |
|
1 |
|
||||||
|
2 |
|
2 |
|
||||||
|
1 |
|
0 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
2 |
|
||||||
|
0 |
|
2 |
|
||||||
|
0 |
|
2 |
|
||||||
|
0 |
|
5 |
|
||||||
|
0 |
|
10 |
|
||||||